Product Details:
|
Product Name:: | Laminar Flow Pass Box | External Size: | 1000*900*1300mm |
---|---|---|---|
Internal Size: | 900*900*900mm | Interlock Structure: | Electronic Interlock |
Material:: | 304 Stainless Steel | Laminar Type:: | Vertical Flow |
Wind Speed:: | ≥25m/s | Noise Level(dB):: | <62 |
High Light: | dynamic pass box,pass through boxes for clean rooms |
Click here to download catalog: Dynamic Pass Box Catalog.pdf
Dynamic laminar flow pass box is an auxiliary equipment for clean room used to pass small items between clean room and non-clean areas or clean rooms of different grades or different pressures.
On one hand, it plays as an airlock to avoid high pressure in high-grade clean rooms from releasing;
On the other hand, it can achieve self-purification in the pass process to ensure that the items entering the clean area are clean and reduce cross contamination; the blowing time can be adjusted manually to maximize the self-purification and save energy.
1. The surface material of pass box is cold rolled steel or stainless steel.
2. The inside material of pass box is stainless steel, it can prevent scratches and keeps the pass box flat, neat and wearable.
3. Doors in two sides with mechanical or electronic interlock.
4. Adopt mini-pleated HEPA filter,efficiency:99.99%@0.3μm.
5. According to production process requirement, it can install efficient sterilization lamp.
3. Standard Model Technology Parameter
Model | YN-SC-500 | YN-SC-600 | YN-SC-750 | YN-SC-800 | |
External Size (W×D×H) mm | 840×500×1350 | 940×600×1450 | 1090×750×1600 | 1140×800×1650 | |
Internal Size (W×D×H) mm | 500×500×500 | 600×600×600 | 750×750×750 | 800×800×800 | |
Noise Level(dB) | <62 | <62 | <62 | <62 | |
Stainless Steel Nozzle | 4PCS | 6PCS | 6PCS | 6PCS | |
Wind Speed | ≥25m/s | ≥25m/s | ≥25m/s | ≥25m/s | |
Pre-filter | Size (W×D×H) mm | 525×275×17 | 560×275×17 | 560×275×17 | 560×275×17 |
Efficiency | G4 | G4 | G4 | G4 | |
HEPA Filter | Size (W×D×H) mm | 484×484×69 | 630×630×69 | 630×630×69 | 630×630×69 |
Efficiency | 99.99% 0.3µm | 99.99% 0.3µm | 99.99% 0.3µm | 99.99% 0.3µm | |
Power Supply | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | |
Total Power | 750W | 750W | 750W | 750W |
Contact Person: Violaquan
Tel: +8619918516209
Fax: 86-769-85419534