Product Details:
|
Material: | High Quantity Powder Coating Steel | Size: | 1500*2000*2500mm Or Custom |
---|---|---|---|
Blowing Side: | On Three Sides By Blowing | Certificate:: | CE/ISO9001 |
Door: | Automatic Sliding Door | Switch: | Wireless Press Switch |
High Light: | air jet shower,stainless steel air shower,coating steel Decontamination air shower |
The channel air shower is an auxiliary equipment for clean workshops and supporting clean rooms. It is used to blow dust on the surfaces of human bodies and carrying objects that enter clean areas.
At the same time, the air lock acts to prevent unpurified air from entering the clean area. It is an effective device for human body, material purification, and prevention of outdoor air pollution in the clean area. It is versatile and can be used with all cleanrooms and cleanrooms. The air shower channel is suitable for large-scale purification companies.
1) Door open method: automatic sliding door by photoelectric sensor. When personnel enter air shower, the door will open automatically. When personnel go out of it, the door will be closed automatically. The control system run automatically, the two doors electronically interlocked, with photoelectric sensor (one door in open state, the other door must be in closed state. When personnel enter it, the system will shower automatically by photoelectric sensor);
2) Material: Stainless Steel SUS304 ;
3) Touch screen to control blowing time and lamp time;
4) Infrared sensor automatic blowing, automatic stop;
5) Three-side blowing, left, right, and top, stainless steel nozzles;
6) 360-degree rotatable nozzles are installed according to customers' needs to keep high efficiency for blowing off particles from personnel;
7) Have electronic interlock air shower patent.
Model | YN-AS1 | YN-AS2 | YN-AS3 | YN-AS4 |
Applicable Number of People | 1 | 3-4 | 4-5 | 5-6 |
Air Shower Time | 0- 99s (Adjustable) | |||
Number of Nozzle | 12 (two Sides) | 24 ( two Sides ) | 36 ( two Sides ) | 48( two Sides ) |
Mouth Diameter of Nozzle | Φ 30 mm | Φ 30 mm | Φ30 mm | Φ30 mm |
Air Velocity at the Nozzle | >25m/s | >25m/s | >25m/s | >25m/s |
Dimension of High Efficiency Air Filter (mm) | 600×600×120 | 600 ×600×120 | 600×600×120 | 600×600×120 |
Dimension of Air Shower Area (mm) | 800×1000×1960 | 800×2000×1960 | 800×3000×1960 | 800×4000×1960 |
Outside Dimension (mm) | 1700×1240×2200 | 1700×2240×2200 | 1700×3240×2200 | 1700×4240×2200 |
Power Supply:380V,50HZ, we can made nonstandard voltage for different country. | ||||
Maximum Power Consumption | 1.5KW | 3KW | 4.5KW | 6KW |
4.Photos of decontamination air shower
Contact Person: Nicole
Tel: +8618924660320
Fax: 86-769-85419534