Product Details:
|
Material: | Stainless Steel Or Powder Coat Steel | Brand Name: | Yaning |
---|---|---|---|
Power: | 170W | Power Supply: | AC 110.220V/50.60Hz |
Air Velocity: | 0.35-0.65m/s | Air Flow: | 500-1500 M³/h |
Filter Grade: | Class 100 | Filter Efficiency: | 99.995% @0.3 |
Warranty: | 12 Months | ||
High Light: | clean room fan filter units,hepa fan filter unit |
Matt color Stainless steel HEPA Filter Fan Unit (FFU) Switch embedded Wall
FFU (Fan Filter Unit) is the combination of the Fan and Filter, also known as "filtering equipment of the air blower. Head is usually installed in the clean room terminal air supply, usually placed in the hoisting of the "dry" gasket seal on the keel frame. Above the head part is fan module, the following sections for the filter. According to the requirements of cleanliness, the filter can provide different levels of efficiency (HEPA) or super efficient (ULPA) filter, clean air for clean room. Fan module, in addition, to overcome the resistance of the hepa filter head lower, but also overcome the resistance of the entire circulation wind all components of the channel, so as to maintain a set of wind speed operation. The flexible head system had advantages of simple design and construction, wind speed regulating, the clean area is easy to change wait for a characteristic, therefore has become one of the popular industrial clean room systems.
Model | YN-FFU-575 | YN-FFU-1175 | YN-FFU-1225 | YN-FFU-1175×2 | |
Cabinet Size | 575×875×230 | 575×1175×230 | 615×1225×230 | 1175×1175×230 | |
Cabinet Material | Epoxy powder coated steel/Galvanized steel with aluminum painted/Stainless steel | ||||
Air Flow(m3/h) | 800 | 1100 | 1200 | 2000 | |
Noise(dB) | 56 | 56 | 58 | 58 | |
Air Velocity | 0.3~0.5m/s | 0.3~0.5m/s | 0.3~0.5m/s | 0.3~0.5m/s | |
HEPA Filter | Size | 570×870×69 | 570×1170×69 | 610×1220×69 | 1170×1170×230 |
Efficiency | 99.995%0.3µm | 99.995%0.3µm | 99.995%0.3µm | 99.995%0.3µm | |
Frame | Aluminum | ||||
Initial pressure loss | 220pa/0.45m/s | 220pa/0.45m/s | 220pa/0.45m/s | 220pa/0.45m/s | |
Fan | Power Supply | 220V/50hz | 220V/50hz | 220V/50hz | 220V/50hz |
Type | Aluminum turbofan | ||||
Vibration | 0.2~0.5mm/s | 0.2~0.5mm/s | 0.2~0.5mm/s | 0.2~0.5mm/s | |
Total Power | 170W | 170W | 210W | 275W | |
Weight | 24kg | 28kg | 31kg |
47kg |
Contact Person: Nicole Yu
Tel: +8618924660320