Product Details:
|
Material: | Stainless Steel ,powder Coat Steel | Power: | 170w |
---|---|---|---|
Power Supply: | AC 220 V /50 Hz | Purification Grade: | Class 100 |
Air Velocity: | 0.35-0.65 M/s | Air Flow: | 500-1500 M3/h |
Warranty: | 12 Months | ||
High Light: | ffu filter fan unit,hepa fan filter unit |
Clean room HEPA ceiling ffu & fan filter unit
Model | FFU2*2 | FFU-2*4 | FFU-4*4 | |
Module size(W x L x Hmm) | 615*615*250 | 1175*575*250 | 1175*1175*250 | |
Air flow | 900 | 1000 | 1200 | |
Average velocity(m/s) | 0.3-0.5 | 0.3-0.5 | 0.3-0.5 | |
Pressure(pa) | 97(10mmAq) | 97(10mmAq) | 97(10mmAq) | |
Power(W) | 100 | 175 | 250 | |
Weight(kg) | 27.5 | 34 | 45.5 | |
Noise dB | 52 | 52 | 52 | |
HEPA Filter | Size | 610*610*70 | 1170*570*70 | 1170*1170*70 |
Efficiency | 99.99% @0.3μm | 99.99% @0.3μm | 99.99% @0.3μm | |
Frame | High-quality aluminum | High-quality aluminum | High-quality aluminum | |
Pressure | 180pa 0.45m/s | 180pa 0.45m/s |
180pa 0.45m/s |
Company Information
Dongguan Yaning purification Technology Co., Ltd.islocated in Dongguan city Chang'an,is a set design development, production, sales, construction professional installation services in one purifier manufacturers,the company is committed to the purification
industry for more than ten years,the South China purification technology industry’s most Powerful enterprises.the main products used in health care,electronices technology ,bio-medicine ,food,precision instruments aerospace, automobile manufacturing and many another areas.
Factory View
Reception Desk
Staff
Contact Person: Nicole
Tel: +8618924660320
Fax: 86-769-85419534