Product Details:
|
Name: | Size Nylon Mesh Filter | Size: | Standard Size Or As Your Request |
---|---|---|---|
Frame: | Aluminum Frame/galvanized Box And Or As Request | Filter Material: | Polyamide Monofilament Fiber Woven |
OEM/ODM: | YES ACCEPT | ||
High Light: | pleated panel filter,industrial air filters |
Product Description:
Nylon filter designed specifically for commercial heating, ventilation and air conditioning systems, such as office buildings , hospitals, squares, airports and other civil building ventilation and air conditioning systems.
Nylon mesh filter can be used aluminum frame, galvanized box, stainless steel and other frame, with synthetic fiber material made of polyamide monofilament fiber woven, good wear resistance, long service life.
Nylon filter in the provision of high capture rate at the same time, the initial resistance is very low.
Nylon filter can be used to purge the compressed air, clean, you can also use detergent containing water solvent for cleaning, generally can be washed 1~2 times to achieve re-using.
Feature:
1. Washable
2. Low initial resistance
3. Long service life
4 .Light, easy to install
Specification:
Dimension | Rate Air Volume(m³/h) | Filer material area |
Rate Resistance (pa) | Suggest Resistance |
|||||
Inchs | mm | 1.5m/s | 2.5m/s | 3.1m/s | ㎡ | 1.5m/s | 2.5m/s | 3.1m/s | pa |
12*12 | 305*305 | 500 | 780 | 950 | 0.09 | 5 | 19 | 29 | 250 |
12*24 | 305*610 | 950 | 1560 | 1930 | 0.18 | 5 | 19 | 29 | 250 |
16*16 | 406*406 | 850 | 1380 | 1725 | 0.16 | 5 | 19 | 29 | 250 |
16*24 | 406*610 | 1300 | 2100 | 2600 | 0.24 | 5 | 19 | 29 | 250 |
20*20 | 508*508 | 1350 | 2200 | 2725 | 0.25 | 5 | 19 | 29 | 250 |
20*24 | 508*610 | 1600 | 2650 | 3280 | 0.31 | 5 | 19 | 29 | 250 |
24*24 | 610*610 | 1950 | 3200 | 3950 | 0.36 | 5 | 19 | 29 | 250 |
Contact Person: Viola
Tel: 86-18373128025