Product Details:
|
Name: | Panel Pleat Filter | Filtration Grade: | Pre Filter |
---|---|---|---|
Frame: | Alvanized Sheet | Filter Media: | G1~G4 Glassfiber |
Porosity: | 5 μm | Size: | As Per Customer's Requirement |
High Light: | primary air filter,pleated panel filter |
Classification of coarse and fine filters according to EN 779 and EU 4/5 | |||||
Type of filter | EN 779 | Avg. arrestance with | Avg. opacimetric | Final pressure drop | Class Eurovent 4/9* |
synthetic dusts | efficiency | Pa | |||
Am% | Em% | ||||
Coarse | G1 | Am < 65 | 250 | EU 1 | |
G2 | 65 < Am < 80 | 250 | EU 2 | ||
G3 | 80 < Am < 90 | 250 | EU 3 | ||
G4 | 90 < Am | 250 | EU 4 | ||
Fine | F5 | 40 < Em < 60 | 450 | EU 5 | |
F6 | 60 < Em < 80 | 450 | EU 6 | ||
F7 | 80 < Em < 90 | 450 | EU 7 | ||
F8 | 90 < Em < 95 | 450 | EU 8 | ||
F9 | 95 < Em | 450 | EU 9 |
Frame: Mill-finished alumlnlum profile.
Cheap price, thin thickness.
Small resistance, Large air flow.
Applicable to air conditioning system adopts the primary filtration.
Company description:
Contact Person: Viola
Tel: 86-18373128025
Fax: 86-769-85419534