Product Details:
|
Product Name:: | Pass Through Box With Air Shower | External Size: | 1140*800*1650mm |
---|---|---|---|
Internal Size: | 800*800*800mm | Interlock Structure: | Electronic Interlock |
Material:: | 304 Stainless Steel | Stainless Steel Nozzle:: | 6PCS |
Wind Speed:: | ≥25m/s | Noise Level(dB):: | <62 |
High Light: | dynamic pass box,air shower pass box |
1). The surface material of pass box is cold rolled steel or stainless steel.
2). The inside material of pass box is stainless steel, it can prevent scratches and keeps the pass box flat, neat and wearable.
3). Doors in two sides with merchanical or electronic interlock.
4). Adopt mini-pleated HEPA filter, efficiency: 99.99%@0.3um.
5). The wind speed of nozzle above 20m/s.
6). According to prouduction process requirement, it can install efficiency sterilization lamp.
Application
It’s widely used in the clean environment, such as: micro-electronics, laboratory, national defense, precise instrument, bio-pharming, optical-electronics, aseptic packaging, etc.
Product information
Pass pox with air shower is devised on the basis of the air shower. It keeps the wind spray in 20m/s speed through the stainless steel nozzle after HEPA filter. It’s very significant effect in the filtrate and strong to use.
Product feature
1.The surface material of pass box is cold rolled steel or stainless steel.
2.The inside material of pass box is stainless steel, it can prevent scratches and keeps the pass box flat, neat and wearable.
3.Doors in two sides with mechanical or electronic interlock.
4.Adopt mini-pleated HEPA filter,efficiency:99.99%@0.3μm.
5.The wind speed of nozzle above 20m/s
6.According to production process requirement, it can install efficient sterilization lamp.
3. Standard Model Technology Parameter
Model | YN-SC-500 | YN-SC-600 | YN-SC-750 | YN-SC-800 | |
External Size (W×D×H) mm | 840×500×1350 | 940×600×1450 | 1090×750×1600 | 1140×800×1650 | |
Internal Size (W×D×H) mm | 500×500×500 | 600×600×600 | 750×750×750 | 800×800×800 | |
Noise Level(dB) | <62 | <62 | <62 | <62 | |
Stainless Steel Nozzle | 4PCS | 6PCS | 6PCS | 6PCS | |
Wind Speed | ≥25m/s | ≥25m/s | ≥25m/s | ≥25m/s | |
Pre-filter | Size (W×D×H) mm | 525×275×17 | 560×275×17 | 560×275×17 | 560×275×17 |
Efficiency | G4 | G4 | G4 | G4 | |
HEPA Filter | Size (W×D×H) mm | 484×484×69 | 630×630×69 | 630×630×69 | 630×630×69 |
Efficiency | 99.99% 0.3µm | 99.99% 0.3µm | 99.99% 0.3µm | 99.99% 0.3µm | |
Power Supply | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | |
Total Power | 750W | 750W | 750W | 750W |
Contact Person: Nicole Yu
Tel: +8618924660320