 
          Product Details
Place of Origin: China
Brand Name: YN
Certification: CE/ISO
Model Number: YN-VC1500
Payment & Shipping Terms
Minimum Order Quantity: 1PCS
Price: Reconsideration
Packaging Details: Wooden case or as your requset
Delivery Time: 7-15 work days
Payment Terms: T/T, Western Union, , L/C, D/A
Supply Ability: 2000pcs/month
| Product Name:: | Vertical Laminar Air Flow Hood | Material:: | Powder Coating | Size:: | 1500(W)*700(D)*1800(H)mm Or Customize | Internal Size (W*D*H): | 1340*650*700mm | Laminar Type;: | Vertical Laminar | Type:: | Humanized Design | Loading Port:: | Shenzhen Or As Your Requirement | Terms: | CIF/FOB/EXW | 
| Product Name:: | Vertical Laminar Air Flow Hood | 
| Material:: | Powder Coating | 
| Size:: | 1500(W)*700(D)*1800(H)mm Or Customize | 
| Internal Size (W*D*H): | 1340*650*700mm | 
| Laminar Type;: | Vertical Laminar | 
| Type:: | Humanized Design | 
| Loading Port:: | Shenzhen Or As Your Requirement | 
| Terms: | CIF/FOB/EXW | 
Product Information:
The laminar flow clean bench is an air purification device that provides a local dust-free and sterile working environment, and can artificially control and discharge the air that has been contaminated in the work area through a special filter channel to avoid harm to people and the environment. This kind of safe microbiological special clean bench is widely used in biological laboratories, medical and health, bio-pharmaceuticals and other related fields, and it has a good effect on improving the process conditions, protecting the operator's health, improving product quality and yield.
Structural Features:
1).Adopts mini-pleated HEPA filter to minimize the plenum, with stainless steel table-board and glass atside make the whole work area spacious and bright;
2).Easy removal prefilter with big air volume for better protection of HEPA filter and ensure the wind speed;
3) , adjustable air flow systems to make work area in ideal status;
4) , Vertical flow type, open desktop, easy to operate.
Performance Features:
● Provide an operating environment with a cleanliness level of 100. For dust particles with a particle size ≥ 0.5 μm ≤ 3.5 particles/liter
● Horizontal laminar flow type or vertical laminar flow type
● Ultra-thin high efficiency air filter without partitions, small footprint
● With touch-type electronic control panel, the fan air flow can be adjusted steplessly to ensure that the wind speed in the work area is always in an ideal state.
● Stainless steel worktable, plexiglass enclosure, can be equipped with UV remote control electrical interface
| Model | YN-1D | YN-1S | YN-2D | YN-2S | 
| Supply Voltage(V) | 220V50Hz | |||
| Cleanliness | 100 grade@≥ 0.5μ m (FBI209E ) | |||
| Number of colony | ≤ 0.5/utensil. time(Φ 90mm cultivation utensil) | |||
| Average wind speed | 0.3-0.6M/S(Adjustable) | |||
| Noise | ≤ 62α B(A) | |||
| Vibration and semi-peak numerical & #118alue | ≤ 3μ m | ≤ 4μ m | ||
| Luminance | ≥ 300LX | |||
| Specifications and quantity of light tube | 18W× 1 20W× 2 | 30W× 1 30W× 1 | 18W× 1 20W× 2 | |
| Maximum power dissipation | 0.4KW | 0.8KW | ||
| Specification and quantity of(HEPA) | 820× 600× 50× 1 | 610× 610× 50× 2 | ||
| Size of working room(mm) | 880× 660× 500 | 880× 700× 500 | 1310× 660× 500 | 1310× 700× 500 | 
| Outer size(mm) | 1040× 725× 1610 | 1040× 790× 1610 | 1490× 725× 1530 | 1490× 725× 1610 | 
| Overall dimension of packing(mm) | 1220× 900× 1770 | 1220× 950× 1870 | 1660× 900× 1760 | 1660× 950× 1760 | 
| NW(Kg) | 160 | 160 | 200 | 200 | 
| GW(Kg) | 225 | 225 | 305 | 305 | 
| Operator(s) | One person | One person | Two person | Two Person | 
| One side | Two sides | One sides | Two Sides | |

