Product Details:
|
Efficiency: | 99.99%,H10-U16 | Condition: | New |
---|---|---|---|
Product Name: | Air Filter,Industrial Fiberglass Box Type H13 HEPA Filter | Weight: | 28kg |
Dimension(l*w*h): | Customized Size,300*550*300mm | Warranty: | 1 Year |
Application: | Cleanroom,hosipital Cleaning Etc.,clean Room Below 103 Level | Porosity: | 0.3μm |
Filtration Grade: | Hepa Filter | Material: | Stailess Steel SUS304/201/Q195 /galvanized Sheet |
Color: | White | Name: | Cleanroom Project |
High Light: | hepa filter terminal box,hepa filter module |
Class 10k Cleanroom Terminal Outlet HEPA Filter Box for Vietnam Electronic Plant
1. Hepa box with regulating valve Features:
- Various sizes of structures
- Corrosion resistance, anti-aging
- long life
- Special design pressing device
- Good sealing performance
- Efficient filter installation and replacement
2. Hepa box description
The hepa diffuser is an ideal terminal filtration device for 1000, 10,000, and 100,000 clean air-conditioning systems, and can be widely used in the purification and air-conditioning systems in the pharmaceutical, sanitary, electronics, and chemical industries. The Hepa supply diffusers is used as a terminal filtration device for renovating and building new clean rooms at all levels of 1000-300000, and is a key equipment for meeting the purification requirements. The Hepa box includes a static pressure box, a diffuser plate, and a high-efficiency filter, and the interface with the air duct can be top or side connection.
3. Standard Model Technology Parameter
Lateral into wind | Top into the wind |
(mm)Shape dimension L×W×H |
(mm)Hepa filter size L×W×H |
Air flow (m3/h) |
(mm)Into the official size A×B |
(mm)Duct connection C×D |
(mm)Assembly size T×S×R×G |
(mm)Rings spacing |
YN-CF-5J | YN-DF-5J | 370×370×530 | 320×320×220 | 500 | 200×200 | 250×250 | 438×438×294×294 | 344×344 |
YN-CF-10J1 | YN-DF-10J1 | 534×534×530 | 484×484×220 | 1000 | 200×200 | 370×250 | 588×588×294×294 | 508×508 |
YN-CF-10J2 | YN-DF-10J2 | 660×660×460 | 610×610×150 | 1000 | 320×250 | 370×300 | 716×716×358×358 | 634×634 |
YN-CF-16J | YN-DF-16J | 680×680×530 | 630×630×220 | 1600 | 320×250 | 370×300 | 736×736×368×368 |
654×654 |
Contact Person: Viola
Tel: 86-18373128025
Fax: 86-769-85419534