Product Details:
|
Product Name: | Clean Room Hepa Box | Application: | Plant Hospital |
---|---|---|---|
Type: | Customizable | Material: | SUS304/Powder-coated Steel Plate |
Approval: | CE ISO | ||
High Light: | DOP Diffuser Ceiling Hepa Box,Air Purification Hepa Box,SUS304 Air Purification Box |
DOP difffuser ceiling air purification hepa box
Media: Micro glass fiber
Frame: SUS/Powder coated plate
Sealant: Pu two-component polyurethane glue
Gasket: Pu endless gasket / EVA / EPDM
Separator: 120g/m² offset paper / 0.035mm aluminum foil
Optional thickness: 80 ~ 292mm
Max Temperature: 70℃ ~ 150℃
Max Humidity: 100%
Product feature
Low resistance
Super high efficiency
100% factory inspection
Shorten pleat distance for increasing air flow in order to meet different customers' demand.
Application
Work zone where require demanding clean class, like hospital operation room, laboratory, pharmaceutical room, micro-electronics, optical fiber equipment and food processing factory etc.
OEM/ODM are available
Mini-Pleated HEPA filter
Model | Cabinet Size | Filter Size | Flange Size | Rated Air flow | |
Tube on top | Tube on side | ||||
YN-HU-484-T1 | YN-HU-484-S1 | 534×534×380 | 484×484×96 | 320*200 | 1000 m3/h |
YN-HU-610-T1 | YN-HU-610-S1 | 660×660×380 | 610×610×96 | 400*200 | 1500 m3/h |
YN-HU-915-T1 | YN-HU-915-S1 | 915×610×380 | 915×610×96 | 500*200 | 2000 m3/h |
YN-HU-1220-T1 | YN-HU-1220-S1 | 1220×610×380 | 1220×610×96 | 500*300 | 3000 m3/h |
HEPA filter with Clapboard
Model | Cabinet Size | Filter Size | Flange Size | Rated Air flow | |
Tube on top | Tube on side | ||||
YN-HU-484-T2 | YN-HU-484-S2 | 534×534×380 | 484×484×220 | 320*200 | 1000 m3/h |
YN-HU-610-T2 | YN-HU-610-S2 | 660×660×380 | 610×610×220 | 400*200 | 1500 m3/h |
YN-HU-915-T2 | YN-HU-915-S2 | 915×610×500 | 915×610×220 | 500*200 | 2000 m3/h |
YN-HU-1220-T2 | YN-HU-1220-S2 | 1220×610×500 | 1220×610×220 | 500*300 | 3000 m3/h |
Contact Person: Thorne
Tel: +8618789210237
Fax: 86-769-85419534