Product Details:
|
Material: | Galvanized Steel | Product Name: | Fresh Air Supply Cabinet |
---|---|---|---|
Function: | Air Volume Control | Air Flow: | 1000m3/h |
Power Supply: | 220V/50Hz | HEPA Filter: | H13 |
High Light: | HEPA Fresh Air Supply Cabinet,1000m3/H Fresh Air Supply Cabinet,Powder Coated Fresh Air Cabinet |
Customized powder coated spray steel plate negative Pressure Fresh Air Supply Cabinet
Fresh air cabinet can be used as a primary filter to filter and supply fresh air indoor. As required,we cound do customized design,equipped with different power fans or air volumes accordingly. As well, iwe could offer many types of filters (like pre-filter, medium filter, HEPA filter, activated carbon filter etc for option) .What is more, solid sealing performance and connects with the air duct, together with high performance filters to purified clean fresh air into the clean room.
Mainly used for laboratory , operating room , biopharmaceutical , LED lights , circuit boards, microelectronics, medical industry , food processing and other clean fresh air demanding work environment; are widely used in civil construction of the ventilation system , also can be applied to the housing building plus wind and equiblast of fire control system, purification air pressurizing ansupplement and other occasion.
Description: | Removable type | Suspended type | |||
Model | YN-R-001 | YN-R-002 | YN-S-001 | YN-S-002 | |
Size(mm) | 670×630×1480 | 700×630×1480 | 1300×700×600 | 1800×700×600 | |
Air flow | 1000 m3/h | 1500m3/h | 1500m3/h | 2000m3/h | |
Noise(dB) | 62 | 63 | 62 | 62 | |
Fan | Power supply | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
Power(W) | 260 | 260 | 375 | 375 | |
HEPA filter | Size(mm) | 610×610×150 | 630×630×220 | 630×630×220 | 968×484×220 |
Efficiency | H13 | H13 | H13 | H13 | |
Pre filter | Size(mm) | 485×415×21 | 485×415×21 | 595×495×21 | 595×495×21 |
Efficiency | G3 | G3 | G3 | G3 | |
Material | Cold rolled steel powder coated spray and stainless steel |
Contact Person: Thorne
Tel: +8618789210237
Fax: 86-769-85419534