 
          Product Details
Place of Origin: CHINA
Brand Name: YANING
Certification: CE ISO SGS
Model Number: YN-SS-003
Payment & Shipping Terms
Minimum Order Quantity: 1 SET
Price: Reconsideration US$1,100.00-1,400.00 Set
Packaging Details: The machine itself is first wrapped with plastic film, the four corners are protected by cardboard or protective foam, and then fixed in the pallet or wooden box.
Delivery Time: 7 work days
Payment Terms: Western Union, T/T, L/C
Supply Ability: 100 units/Week
| Feature: | Rust-proof, Durable, Easy Cleaning | Material:: | Powder Coated Steel / SUS304/Galvanized Sheet | Dimension(W*D*H): | 1800*550*1800mm | Water Control: | Knee / Foot / Infrared Sensor | LED Lamp Power: | 30W*3 | LED Lamp LUX: | ≥300lux | Weight: | 85KG | Option Item: | Lamp / Mirror /Water Heater | 
| Feature: | Rust-proof, Durable, Easy Cleaning | 
| Material:: | Powder Coated Steel / SUS304/Galvanized Sheet | 
| Dimension(W*D*H): | 1800*550*1800mm | 
| Water Control: | Knee / Foot / Infrared Sensor | 
| LED Lamp Power: | 30W*3 | 
| LED Lamp LUX: | ≥300lux | 
| Weight: | 85KG | 
| Option Item: | Lamp / Mirror /Water Heater | 
 

 
Product Description:

* Water control – Water controls on scrub sinks may be operated by hand or with a hands-free feature
like a knee operated panel or infrared sensor.
* Soap dispenser – Soap is typically dispensed by a hand pump, foot pump, knee operation, or infrared methods.
* Faucet– Delivers consistent, gentle and splash-proof water for the hand scrubbing process.
* Station/Bay – Scrub sinks may be constructed with one, two, or three stations at which multiple members
can wash their hands at the same time.
* Light module – Houses a fluorescent light to provide direct illumination of scrub bay.
 Product Feature
1.All 304 stainless steel seamlessly welded and polished,durable
Product Parameter
| Specification | Model | Dimensions | Sensor Faucet | Soap Dispenser | Water Heater | Light | Mirror | 
| Single Standard | YN-XSC01-001 | 800W*630D*1350H(900H) | √ | √ | |||
| Double Standard | YN-XSC02-001 | 1500W*630D*1350H(900H) | √ | √ | |||
| Triple Standard | YN-XSC03-001 | 1950W*630D*1350H(900H) | √ | √ | |||
| Quad Standard | YN-XSC04-001 | 2400W*630D*1350H(900H) | √ | √ | |||
| Single Deluxe | YN-XSC05-001 | 800W*630D*1900H(900H) | √ | √ | |||
| Double Deluxe | YN-XSC06-001 | 1500W*630D*1900H(900H) | √ | √ | √ | √ | √ | 
| Triple Deluxe | YN-XSC07-001 | 1950W*630D*1900H(900H) | √ | √ | √ | √ | √ | 
| Quad Deluxe | YN-XSC08-001 | 2400W*630D*1900H(900H) | √ | √ | √ | √ | √ | 
 
Detail Image:

Success case show

