|
Product Details:
|
Product Name:: | Hepa Supply Diffusers | Hepa Filter: | Mini Pleat Hepa Filter |
---|---|---|---|
Efficiency: | H12-U15 | Out Dimension: | 940*640*280mm |
Interface: | Round Duct | Duct Size: | Diameter 350mm |
Hepa Size: | 870*570*69mm | Terms: | FOB/CIF/EXW |
High Light: | hepa filter terminal box,hepa filter module,cleanroom Replaceable Hepa Filter |
Material and Operation Conditions
Media | Domestic Glass fiber HV Glass fiber |
Sealant | PU Polyurethane |
Cabinet | Aluminum/Galvanized/Stainless steel |
Separator | EVA hot melt adhesive |
Gasket | PU Polyurethane, EVA, Neoprene |
Filter Efficiency (EN1822) |
H13:99.97-99.99% 0.3μm H14:99.995-99.999% 0.3μm |
Max. Temperature | 70℃ |
Max. Humidity | Domestic Glass fiber: 80% HV Glass fiber: 100% |
Product Introduction
Disposable HEPA filter with Hood is terminal filter for a variety of filtration systems, closed structure to prevent internal voids and leaks. Anodized aluminum casing quality, light weight, can full stick PEF cotton insulation. Include air input duct with optional diameter Φ250, Φ30, Φ350. Each filter has been strictly tested before factory.
Features: Strong ventilation, good looks, easy installation, Good sealing performance, light weight, high filtration efficiency.
Applications: Operating room, laboratory, pharmacy, microelectronics, film, optical equipment and food processing plants and other which demand high clean class level work environment.
1). The Gel Seal filters are available in HEPA or ULPA efficiencies.
2). The dimple pleated filter pack is sealed in an anodized aluminum frame that contains a gelled channel to insure a leak free, tight seal.
3). The filter element is protected by an anodized aluminum housing and diffuser screen, with a damper control and challenge port for the measurement of challenged aerosol.
4). An anodized extruded aluminum center divider with access port provides access for adjustment of the distribution plate and measurement of the resistance and challenge aerosol.
5). A painted expanded metal faceguard on the downstream side protects the media.
HEPA DIFFUSER DATA SHEET | |||||||
Filter size | Box size (top blow) | Box size (side blow) | Rated air flow | Size of round interface | Size of square interface | Filter resistance | |
L*W*H(mm) | L*W*H(mm) | L*W*H(mm) | m³/h | mm | mm | H13 (Pa) | H14 (Pa) |
340*340*70 | 410*410*280 | 410*410*450 | 500 | 250 | 200*200 | 280 | 300 |
340*340*90 | 410*410*300 | 410*410*450 | 250 | 270 | |||
484*484*70 | 554*554*280 | 554*554*450 | 1000 | 300 | 300*200 | 280 | 300 |
484*484*90 | 554*554*300 | 554*554*450 | 250 | 270 | |||
610*610*70 | 680*680*280 | 680*680*450 | 1500 | 350 | 400*200 | 280 | 300 |
610*610*90 | 680*680*300 | 680*680*450 | 250 | 270 | |||
870*570*70 | 940*640*280 | 940*640*450 | 2000 | 350 | 500*200 | 249 | 280 |
870*570*90 | 940*640*300 | 940*640*450 | 220 | 250 | |||
1170*570*70 | 1240*640*280 | 1240*640*450 | 2500 | ø300*2units ø450*1unit | 630*200 | 249 | 280 |
1170*570*90 | 1240*640*300 | 1240*640*450 | 220 | 250 | |||
1260*610*70 | 1290*640*280 | 1290*680*450 | 3000 | ø300*2units ø450*1unit | 630*250 | 249 | 280 |
1260*610*90 | 1290*640*300 | 1290*680*450 | 220 | 250 | |||
Note:SIDE BLOW ONLY MATCH SQUARE INTERFACE | |||||||
Filter resistance common difference is ±10% |
Customized design is welcome.
Dongguan Yaning Purification Technology Co., Ltd. is located in Humen town,Dongguan city,Guangdong province,China.YANING has been concentrating on the R&D, design, production, sale and installation of purification equipment. the company is committed to the purification industry for more than ten years, the South China purification technology industry's most Powerful enterprises. The main products used in health care, electronics technology, bio-medicine, food, precision instruments, aerospace,Autombile manufacturing, and many other areas
Contact Person: Nicole Yu
Tel: +8618924660320